2026/27 Season
Results & Standings
Results and standings for the 2026/27 season. Tables are updated after each round of fixtures.
League Standings
| Pos | Club | P | W | D | L | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd BC | 2 | 2 | 0 | 0 | 48 | 31 | 6 |
| 2 | Aberdare BC | 2 | 1 | 1 | 0 | 44 | 38 | 4 |
| 3 | Rhondda BC | 2 | 1 | 0 | 1 | 41 | 40 | 3 |
| 4 | Merthyr BC | 2 | 0 | 1 | 1 | 35 | 44 | 1 |
| 5 | Pontypridd BC (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P = Played · W = Won · D = Drawn · L = Lost · PF = Points For · PA = Points Against · Pts = League Points
| Pos | Club | P | W | D | L | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Treorchy BC | 2 | 2 | 0 | 0 | 46 | 30 | 6 |
| 2 | Caerphilly BC | 2 | 1 | 0 | 1 | 40 | 38 | 3 |
| 3 | Ferndale BC | 2 | 1 | 0 | 1 | 37 | 41 | 3 |
| 4 | Bargoed BC | 2 | 0 | 0 | 2 | 29 | 43 | 0 |
P = Played · W = Won · D = Drawn · L = Lost · PF = Points For · PA = Points Against · Pts = League Points
| Pos | Club | P | W | D | L | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Neath BC | 1 | 1 | 0 | 0 | 22 | 14 | 3 |
| 2 | Bridgend BC | 1 | 1 | 0 | 0 | 19 | 16 | 3 |
| 3 | Swansea Valley BC | 1 | 0 | 0 | 1 | 16 | 19 | 0 |
| 4 | Ystrad BC | 1 | 0 | 0 | 1 | 14 | 22 | 0 |
P = Played · W = Won · D = Drawn · L = Lost · PF = Points For · PA = Points Against · Pts = League Points
Recent Results
Aberdare BC
Home
Merthyr BC
Away
Pontypridd BC
Home
Rhondda BC
Away
Merthyr BC
Home
Pontypridd BC
Away
Rhondda BC
Home
Aberdare BC
Away
Caerphilly BC
Home
Bargoed BC
Away
Treorchy BC
Home
Ferndale BC
Away
Bargoed BC
Home
Treorchy BC
Away
Ferndale BC
Home
Caerphilly BC
Away
Bridgend BC
Home
Neath BC
Away
Swansea Valley BC
Home
Ystrad BC
Away
Neath BC
Home
Swansea Valley BC
Away
Ystrad BC
Home
Bridgend BC
Away